<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgia Archery Association</title>
	<atom:link href="http://www.gaarchery.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaarchery.org</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 22:14:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Results from GAA State JOAD</title>
		<link>http://www.gaarchery.org/results-from-gaa-state-joad/</link>
		<comments>http://www.gaarchery.org/results-from-gaa-state-joad/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 22:13:25 +0000</pubDate>
		<dc:creator>hollye</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.gaarchery.org/?p=1143</guid>
		<description><![CDATA[Another fantastic weekend of youth archery!  Thank you to all who came out to compete and to support the GAA! Here are the results: 2013_GA_JOAD_Open_Compound_Cub-Bowman 2013_GA_JOAD_Open_Compound_JR-Cadet 2013_GA_JOAD_Open_Recurve_Cub-Bowman 2013_GA_JOAD_Open_Recurve_JR-Cadet 2013_State_JOAD_Target_Results]]></description>
				<content:encoded><![CDATA[<p>Another fantastic weekend of youth archery!  Thank you to all who came out to compete and to support the GAA!</p>
<p>Here are the results:</p>
<p><a href="http://www.gaarchery.org/wp-content/uploads/2013/06/2013_GA_JOAD_Open_Compound_Cub-Bowman.xls">2013_GA_JOAD_Open_Compound_Cub-Bowman</a></p>
<p><a href="http://www.gaarchery.org/wp-content/uploads/2013/06/2013_GA_JOAD_Open_Compound_JR-Cadet.xls">2013_GA_JOAD_Open_Compound_JR-Cadet</a></p>
<p><a href="http://www.gaarchery.org/wp-content/uploads/2013/06/2013_GA_JOAD_Open_Recurve_Cub-Bowman.xls">2013_GA_JOAD_Open_Recurve_Cub-Bowman</a></p>
<p><a href="http://www.gaarchery.org/wp-content/uploads/2013/06/2013_GA_JOAD_Open_Recurve_JR-Cadet.xls">2013_GA_JOAD_Open_Recurve_JR-Cadet</a></p>
<p><a href="http://www.gaarchery.org/wp-content/uploads/2013/06/2013_State_JOAD_Target_Results.xls">2013_State_JOAD_Target_Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaarchery.org/results-from-gaa-state-joad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from the GA Cup</title>
		<link>http://www.gaarchery.org/results-from-the-ga-cup/</link>
		<comments>http://www.gaarchery.org/results-from-the-ga-cup/#comments</comments>
		<pubDate>Tue, 28 May 2013 20:35:27 +0000</pubDate>
		<dc:creator>hollye</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.gaarchery.org/?p=1132</guid>
		<description><![CDATA[Great weekend of shooting at the GA Cup!  Thanks to all the archers that attended.  Here are the results: 2013_GA_Cup_Divisions (1)]]></description>
				<content:encoded><![CDATA[<p>Great weekend of shooting at the GA Cup!  Thanks to all the archers that attended.  Here are the results:</p>
<p><a href="http://www.gaarchery.org/wp-content/uploads/2013/05/2013_GA_Cup_Divisions-1.xls">2013_GA_Cup_Divisions (1)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaarchery.org/results-from-the-ga-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAA State JOAD June 15th Conyers Ga</title>
		<link>http://www.gaarchery.org/gaa-state-joad-june-15th-conyers-ga/</link>
		<comments>http://www.gaarchery.org/gaa-state-joad-june-15th-conyers-ga/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:39:09 +0000</pubDate>
		<dc:creator>Mechell Pruitte</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.gaarchery.org/?p=1128</guid>
		<description><![CDATA[2013_JOAD_Outdoor_Reg_FormDATE: Saturday, June 15, 2013 SHOOTING TIMES: 9:00AM PRACTICE OPENS @ 8:00AM TOURNAMENT FORMAT: 72 arrows at a single distance Recurve shoot on the 122cm face Compound at the 80cm 6 ring face VENUE LOCATION: Earl O’Neal Sports Complex Conyers, Georgia Recurve matches will be conducted following the Set System Compound matches will be 5 <a href='http://www.gaarchery.org/gaa-state-joad-june-15th-conyers-ga/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.gaarchery.org/wp-content/uploads/2013/05/2013_JOAD_Outdoor_Reg_Form.pdf">2013_JOAD_Outdoor_Reg_Form</a>DATE: Saturday, June 15, 2013<br />
SHOOTING TIMES:    9:00AM<br />
PRACTICE OPENS @ 8:00AM </p>
<p>TOURNAMENT FORMAT:<br />
72 arrows at a single distance<br />
Recurve shoot on the 122cm face<br />
Compound at the 80cm 6 ring face</p>
<p>VENUE LOCATION:<br />
Earl O’Neal Sports Complex<br />
Conyers, Georgia<br />
Recurve matches will be conducted following the Set System<br />
Compound matches will be 5 ends of 3 arrows</p>
<p>There must be a minimum of 8 archers in a division for that division to compete in the GA JOAD Open.</p>
<p>All competition in the Georgia JOAD Open will be at the divisions qualifying distance and target face.<br />
Divisions: Female Recurve &#038; Male Recurve, Female Compound &#038; Male Compound</p>
<p>Ranking for the Georgia Open will be determined by the archer’s 72 arrow score</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaarchery.org/gaa-state-joad-june-15th-conyers-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from the Night Shoot</title>
		<link>http://www.gaarchery.org/results-from-the-night-shoot/</link>
		<comments>http://www.gaarchery.org/results-from-the-night-shoot/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:10:15 +0000</pubDate>
		<dc:creator>Mechell Pruitte</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.gaarchery.org/?p=1123</guid>
		<description><![CDATA[2013_Night_The_Lights_Came_On We want to thank all of you who came out and shot. We had a great turn out and hope everyone had a great time.. Here are the results]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.gaarchery.org/wp-content/uploads/2013/04/2013_Night_The_Lights_Came_On.xls">2013_Night_The_Lights_Came_On</a></p>
<p>We want to thank all of you who came out and shot. We had a great turn out and hope everyone had a great time.. Here are the results</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaarchery.org/results-from-the-night-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ga cup May 25 &amp; 26 2013</title>
		<link>http://www.gaarchery.org/ga-cup-may-25-26-2013/</link>
		<comments>http://www.gaarchery.org/ga-cup-may-25-26-2013/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:25:13 +0000</pubDate>
		<dc:creator>Mechell Pruitte</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.gaarchery.org/?p=1119</guid>
		<description><![CDATA[I have attached the registration form for the Ga Cup. We are shooting the same format as the USAT qualifiers. This will be a great opportunity to get yourself ready for the Gator Cup. 2013_GA_Cup_Registration_Form Please email me if you have any questions.. Look forward to seeing you there]]></description>
				<content:encoded><![CDATA[<p>I have attached the registration form for the Ga Cup.<br />
We are shooting the same format as the USAT qualifiers.<br />
This will be a great opportunity to get yourself ready for the Gator Cup.</p>
<p><a href='http://www.gaarchery.org/wp-content/uploads/2013/03/2013_GA_Cup_Registration_Form.pdf'>2013_GA_Cup_Registration_Form</a><br />
Please email  me if you have any questions..<br />
Look forward to seeing you there</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaarchery.org/ga-cup-may-25-26-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>6th Annual Night The Lights Came On In Georgia April 13, 2013</title>
		<link>http://www.gaarchery.org/6th-annual-night-the-lights-came-on-in-georgia-april-13-2013/</link>
		<comments>http://www.gaarchery.org/6th-annual-night-the-lights-came-on-in-georgia-april-13-2013/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:04:06 +0000</pubDate>
		<dc:creator>Mechell Pruitte</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.gaarchery.org/?p=1115</guid>
		<description><![CDATA[Night_The_Lights_Came_On_RegistrationIt&#8217;s that time of the year again.. The night the lights came on in Georgia Shoot. And we promise, the lights will come on this time.. We had a blast year and all the years before. We hope to see everyone there. If you have any questions, please feel free to send me a message]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.gaarchery.org/wp-content/uploads/2013/03/Night_The_Lights_Came_On_Registration.pdf'>Night_The_Lights_Came_On_Registration</a>It&#8217;s that time of the year again..<br />
The night the lights came on in Georgia Shoot.<br />
And we promise, the lights will come on this time.. We had a blast year and all the years before. We hope to see everyone there.<br />
If you have any questions, please feel free to send me a message</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaarchery.org/6th-annual-night-the-lights-came-on-in-georgia-april-13-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 GAA State Indoor Results</title>
		<link>http://www.gaarchery.org/2013-gaa-state-indoor-results/</link>
		<comments>http://www.gaarchery.org/2013-gaa-state-indoor-results/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 20:43:28 +0000</pubDate>
		<dc:creator>Mechell Pruitte</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.gaarchery.org/?p=1098</guid>
		<description><![CDATA[We want to thank everyone for coming out to support the GAA. We had a great turnout. Here are the results2013_GAA_State_Indoor]]></description>
				<content:encoded><![CDATA[<p>We want to thank everyone for coming out to support the GAA. We had a great turnout. Here are the results<a href="http://www.gaarchery.org/wp-content/uploads/2013/02/2013_GAA_State_Indoor.xls">2013_GAA_State_Indoor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaarchery.org/2013-gaa-state-indoor-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 JOAD State results</title>
		<link>http://www.gaarchery.org/2013-joad-state-results/</link>
		<comments>http://www.gaarchery.org/2013-joad-state-results/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 14:49:17 +0000</pubDate>
		<dc:creator>Mechell Pruitte</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.gaarchery.org/?p=1099</guid>
		<description><![CDATA[2013_JOAD_State_IndoorWe want to say thank you to all of you for attending the 2013 GAA State JOAD. We had a great turnout of 89 archers. here are the results..]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.gaarchery.org/wp-content/uploads/2013/02/2013_JOAD_State_Indoor1.xls">2013_JOAD_State_Indoor</a>We want to say thank you to all of you for attending the 2013 GAA State JOAD. We had a great turnout of 89 archers. here are the results..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaarchery.org/2013-joad-state-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 GAA State Indoor Championships</title>
		<link>http://www.gaarchery.org/2013-gaa-state-indoor-championships/</link>
		<comments>http://www.gaarchery.org/2013-gaa-state-indoor-championships/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 12:43:22 +0000</pubDate>
		<dc:creator>hollye</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.gaarchery.org/?p=1079</guid>
		<description><![CDATA[GEORGIA ARCHERY ASSOCIATION  2013 STATE INDOOR Hosted by: Rockdale JOAD TOURNAMENT INFORMATION SHEET DATE: Sunday, February 17, 2013 SHOOTING TIMES:    9:00AM OR 1:00PM   TOURNAMENT FORMAT: 18-METER FITA I INDOOR ROUND, 60 ARROWS  VENUE LOCATION: Parker Road Recreation Center 1400 Parker Road Conyers, Ga. 30094  TOURNAMENT FEE:  $25 per Archer Family Discount, 1st Archer full price, <a href='http://www.gaarchery.org/2013-gaa-state-indoor-championships/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<h2 style="text-align: center;">GEORGIA ARCHERY ASSOCIATION</h2>
<h2 style="text-align: center;"> 2013 STATE INDOOR</h2>
<h2 style="text-align: center;">Hosted by: Rockdale JOAD</h2>
<p style="text-align: center;" align="center"><strong><span style="text-decoration: underline;">TOURNAMENT INFORMATION SHEET<br />
</span></strong><strong><span style="text-decoration: underline;">DATE: </span></strong><strong>Sunday, February 17, 2013<br />
</strong><strong><span style="text-decoration: underline;">SHOOTING TIMES:</span></strong><strong>    9:00AM OR 1:00PM </strong><strong> </strong></p>
<p style="text-align: center;" align="center"><strong>TOURNAMENT FORMAT: 18-METER FITA I INDOOR ROUND, 60 ARROWS</strong><strong> </strong></p>
<p style="text-align: center;" align="center"><strong><span style="text-decoration: underline;">VENUE LOCATION:<br />
</span></strong>Parker Road Recreation Center<br />
1400 Parker Road<br />
Conyers, Ga. 30094</p>
<p style="text-align: center;" align="center"><strong> TOURNAMENT FEE:  $25 per Archer</strong></p>
<p style="text-align: center;" align="center"><strong>Family Discount, 1<sup>st</sup> Archer full price, additional archers $15 each,  $50 family max.<br />
</strong><strong>Family registrations must be received at the same time to receive discount.<br />
</strong><strong>Additional $15.00 fee for late registrations and walk-in.</strong><strong> </strong></p>
<p style="text-align: center;" align="center"><strong>Form must be postmarked by February 9, 2013</strong><strong> </strong></p>
<p style="text-align: center;">Late registrations and walk-ins will be accepted on a space available basis only.<br />
$15 Late Fee required on all late and walk-in registrations.</p>
<p style="text-align: center;" align="center"><strong>SHOOTING TIMES ARE FOR FIRST SCORING ARROW!<br />
</strong><strong>ARCHERS SHOULD ARRIVE AND CHECK-IN 1 HOUR BEFORE SHOOTING TIME.<br />
</strong><strong>PRACTICE BEGINS 1 HOUR BEFORE SHOOTING TIME.</strong><strong> </strong></p>
<p style="text-align: center;" align="center"><strong>Awards will be given out to 1<sup>st</sup>, 2<sup>nd</sup> &amp; 3<sup>rd</sup> place in all divisions.<br />
</strong><strong>All NAA members are eligible for State Championship awards. </strong><strong> </strong></p>
<p style="text-align: center;" align="center"><strong>Concessions will be available sponsored by the Georgia Archery Team</strong></p>
<p style="text-align: center;" align="center"><strong>MAKE CHECKS PAYABLE TO: </strong>Rockdale JOAD<br />
<strong>SEND COMPLETED FORM WITH FEES TO:<br />
</strong>Rockdale JOAD c/o Kenny Compton<br />
2110 Amherst Trail<br />
Conyers, GA  30094</p>
<p style="text-align: center;" align="center"><strong>*****NAA DRESS CODE IS REQUIRED AT ALL TIMES***** </strong><strong> </strong></p>
<p style="text-align: center;" align="center">Take I-20 to exit 82 (GA HWY 20/138). Head south on GA HWY 20/138. Follow GA HWY 20/138 until Flat Shoals Road (McDonald’s on right).  Turn right onto Flat Shoals Road.  Continue on Flat Shoals Road until Parker Road.  Turn right onto Parker Road.  Parker Road Recreation Center approximately 1/2 mile on right.</p>
<p style="text-align: center;" align="center">For more info call, Kenny Compton 770-929-1147, cell in case you get lost 404-918-5394</p>
<p style="text-align: center;" align="center"><strong>REGISTRATION FORM: <a href="http://www.gaarchery.org/wp-content/uploads/2013/01/2013STATEINDOORREGFORM.doc">2013 STATE INDOOR REG FORM</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaarchery.org/2013-gaa-state-indoor-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 GAA JOAD State Indoor</title>
		<link>http://www.gaarchery.org/2013-gaa-joad-state-indoor/</link>
		<comments>http://www.gaarchery.org/2013-gaa-joad-state-indoor/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 12:01:39 +0000</pubDate>
		<dc:creator>hollye</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.gaarchery.org/?p=1072</guid>
		<description><![CDATA[GEORGIA ARCHERY ASSOCIATION  2013 JOAD STATE INDOOR Hosted by: Rockdale JOAD TOURNAMENT INFORMATION SHEET  DATE: Saturday, February 16, 2013 SHOOTING TIMES:    9:00am OR 1:00pm   TOURNAMENT FORMAT: 18-METER FITA I INDOOR ROUND, 60 ARROWS. 3 New JOAD Divisions added to the JOAD State Indoor Championship  Yeoman-Through the year of the 9th birthday – Distance 9 Meters <a href='http://www.gaarchery.org/2013-gaa-joad-state-indoor/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<h2 style="text-align: center;">GEORGIA ARCHERY ASSOCIATION</h2>
<h2 style="text-align: center;"> 2013 JOAD STATE INDOOR</h2>
<h2 style="text-align: center;">Hosted by: Rockdale JOAD</h2>
<p style="text-align: center;" align="center"><strong><span style="text-decoration: underline;">TOURNAMENT INFORMATION SHEET</span></strong><strong><span style="text-decoration: underline;"> </span></strong></p>
<p style="text-align: center;" align="center"><strong><span style="text-decoration: underline;">DATE: </span></strong><strong>Saturday, February 16, 2013<br />
</strong><strong><span style="text-decoration: underline;">SHOOTING TIMES:</span></strong><strong>    9:00am OR 1:00pm </strong><strong> </strong></p>
<p style="text-align: center;" align="center"><strong>TOURNAMENT FORMAT: 18-METER FITA I INDOOR ROUND, 60 ARROWS.</strong><strong><br />
</strong><strong><br />
3 New JOAD Divisions added to the JOAD State Indoor Championship<br />
</strong><strong> </strong><strong><span style="text-decoration: underline;">Yeoman</span></strong>-Through the year of the 9<sup>th</sup> birthday – Distance 9 Meters<br />
<strong><span style="text-decoration: underline;">Archer</span></strong>-For the <strong>BEGINNER</strong> Archer-Through the year of the 20<sup>th</sup> birthday<br />
<strong><span style="text-decoration: underline;">Novice</span></strong>-Through the year of the 20<sup>th</sup> birthday-The Novice Bow is defined as any recurve, longbow, or compound with no sight, stabilizer, peep or kisser button, and shot only with fingers –<strong> Genesis bow class</strong></p>
<p style="text-align: center;" align="center"><strong><span style="text-decoration: underline;">VENUE LOCATION:<br />
</span></strong>Parker Road Recreation Center<br />
1400 Parker Road, Conyers 30094</p>
<p style="text-align: center;" align="center"><strong>TOURNAMENT FEE:  $25 per Archer</strong></p>
<p style="text-align: center;" align="center"><strong>Family Discount, 1<sup>st</sup> Archer full price, additional archers $15 each,  $50 family max.<br />
</strong><strong>Family registrations must be received at the same time to receive discount.<br />
</strong><strong>Additional $15.00 fee for late registrations and walk-in.</strong><strong></strong></p>
<p style="text-align: center;" align="center"><strong> </strong><strong>Form must be postmarked by February 9, 2013</strong></p>
<p style="text-align: center;">Late registrations and walk-ins will be accepted on a space available basis only.<br />
A $15 Late Fee required on all late and walk-in registrations.</p>
<p style="text-align: center;" align="center"><strong>SHOOTING TIMES ARE FOR FIRST SCORING ARROW!<br />
</strong><strong>ARCHERS SHOULD ARRIVE AND CHECK-IN 1 HOUR BEFORE SHOOTING TIME.<br />
</strong><strong>PRACTICE BEGINS 1 HOUR BEFORE SHOOTING TIME. </strong></p>
<p style="text-align: center;"> <strong>Concessions will be available sponsored by the Georgia Archery Team</strong></p>
<p style="text-align: center;" align="center"><strong>MAKE CHECKS PAYABLE TO: </strong>Rockdale JOAD<br />
<strong>SEND COMPLETED FORM WITH FEES TO:<br />
</strong>Rockdale JOAD c/o Kenny Compton<br />
2110 Amherst Trail<br />
Conyers, GA  30094</p>
<p style="text-align: center;" align="center"><strong>*****NAA DRESS CODE IS REQUIRED AT ALL TIMES***** </strong><strong> </strong></p>
<p style="text-align: center;" align="center">Take I-20 to exit 82 (GA HWY 20/138).  Head south on GA HWY 20/138.  Follow GA HWY 20/138 until Flat Shoals road (McDonald’s on right).  Turn right onto Flat Shoals Road.  Continue on Flat Shoals Road until Parker Road.  Turn right onto Parker Road.  Parker Road recreation Center approximately 1/2 mile on right.</p>
<p style="text-align: center;" align="center">For more info call, Kenny Compton 770-929-1147, cell in case you get lost 404-918-5394</p>
<p style="text-align: center;" align="center">REGISTRATION FORM: <a href="http://www.gaarchery.org/wp-content/uploads/2013/01/2013JOADINDOORREGFORM-1.doc">2013 JOAD INDOOR REG FORM </a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.gaarchery.org/2013-gaa-joad-state-indoor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
